Max Tube Fittings stands out as a trusted manufacturer and exporter of Hastelloy C22 Ball Valves, expertly crafted for effective fluid flow control in harsh and corrosive environments. Made from Hastelloy C22, a unique nickel-chromium-molybdenum alloy infused with tungsten, these valves boast remarkable resistance to both oxidizing and reducing media, as well as crevice corrosion, pitting, and stress corrosion cracking. With a sturdy design and a convenient quarter-turn operation, they ensure smooth, leak-proof shutoff or regulation. Offered in various sizes, pressure ratings, and end connections, Hastelloy C22 ball valves promise durability, safety, and top-notch performance, making them a fantastic choice for managing highly corrosive fluids in critical industrial settings.
Hastelloy C22 Ball Valves are known for their outstanding corrosion resistance against a wide array of aggressive chemicals, acids, and solvents. Their quarter-turn mechanism allows for effortless operation, tight sealing, and low torque requirements. Built to last, these valves feature high strength, excellent metallurgical stability, and the capability to endure extreme temperatures and pressures. They are precisely dimensioned, leak-proof, and come in both full bore and reduced bore designs. With remarkable wear resistance and a long service life, Hastelloy C22 ball valves guarantee reliability and safety even in the toughest environments.
STANDARD | ASTM A494 / ASME SA494 API 600/BS1414, ASME B 16.34, ASME B 16.10, ASME B 16.5, API 598/BS EN 12266-1,ASME B 16.25 |
VALVE SIZE | 1/8″ TO 2″ / 6 MM TO 50 MM |
THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, WELD NIPPLE, FLANGED, SAE |
FUNCTION | 2 WAY, 3 WAY, 4 WAY, 5 WAY, |
PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
SEAL RING MATERIAL | PTFE, PVDF, DELRIN, PEEK, GRAPHITE |
STANDARD | ISO , DIN , ANSI , API , ASME , AWWA , MSS , |
MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
MEDIA TEMPERATURE | (-120* C TO 500*C )RANGE AS PER PRESSURE |
BODY TYPE | BAR STOCK |
PACKING DETAILS | BOX PACKING, WOODEN PALLET |
APPLICATION | MATERIAL HANDLING EQUIPMENT, EARTH MOVING MACHINERIES , POWER GENERATING PLANT , STEEL MANUFACTURING PLANT , MINING INDUSTRIES , CHEMICAL PROCESSING MACHINES , PIPING LINE , PAINT INDUSTRIES , TRUCKS AND TRAILERS , AUTOMATION , AGRICULTURE MACHINES , AEROSPACE & DEFENCE EQUIPMENTS, |
| Hastelloy C22 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
| Balance | 0.010 max | 12.5 – 14.5 | 0.50 max | 0.08 max | 2 – 6 | 0.02 max | 0.02 max | 2.5 max | 20 – 22.5 |
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 45000 , MPa – 310 | Psi – 1,00,000 , MPa – 690 | 45 % |
| STANDARD | UNS | WNR Material Number | AFNOR | EN | JIS | BS | GOST |
| Hastelloy C22 | N06022 | 2.4602 | – | NiCr21Mo14W | NW 6022 | – | – |
Contact us to get a quick quote for your requirement.
Hastelloy C22 ball valves are highly corrosion resistant and widely used in applications handling complex chemicals and harsh environments They are used in the pharmaceutical, petrochemical and pharmaceutical industries to control acid and chloride solvent gas flows on. These valves are suitable for offshore oil and gas operations, pollution control, and wastewater treatment due to their resistance to pitting, crack corrosion and stress corrosion cracks Hastelloy C22 ensures reliable operation at applications requiring prolonged exposure to extreme temperatures and pressures.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Max Tube Fittings All Rights Reserved.